Correct to Saturday 17 October 2026:
| League starts | League subs | Cup starts | Cup subs | Total starts | Total subs | TOTAL | ||
| Fraser | Bayliss | 15 | 2 | 2 | 17 | 2 | 19 | |
| Ted | Gibbons | 15 | 2 | 2 | 17 | 2 | 19 | |
| Zak | Munton | 12 | 3 | 4 | 16 | 3 | 19 | |
| Jordan | Tate | 13 | 1 | 4 | 17 | 1 | 18 | |
| Finley | Ging | 11 | 4 | 3 | 14 | 4 | 18 | |
| Kallum | Smith | 14 | 3 | 17 | 17 | |||
| Tom | Siddons | 6 | 8 | 3 | 6 | 11 | 17 | |
| Harry | Limb | 9 | 3 | 3 | 1 | 12 | 4 | 16 |
| Harvey | Graves | 4 | 8 | 3 | 7 | 8 | 15 | |
| Matt | Cotton | 12 | 2 | 1 | 14 | 1 | 15 | |
| Richard | Ford | 9 | 4 | 13 | 13 | |||
| Kris | Zaluzinskis | 3 | 8 | 1 | 1 | 4 | 9 | 13 |
| Luke | Wilson | 4 | 7 | 1 | 1 | 5 | 8 | 13 |
| Ollie | Houlston | 1 | 8 | 2 | 1 | 10 | 11 | |
| Jake | West | 10 | 1 | 11 | 11 | |||
| Macca | Burdass | 1 | 6 | 3 | 4 | 6 | 10 | |
| Shaun | Archer | 3 | 1 | 2 | 1 | 5 | 2 | 7 |
| Kyle | Watkins | 4 | 1 | 1 | 5 | 1 | 6 | |
| Sam | Edwards | 5 | 5 | 5 | ||||
| Layton | Maddison | 2 | 2 | 1 | 3 | 2 | 5 | |
| Will | Van Lier | 5 | 5 | 5 | ||||
| Pierce | Hudson | 3 | 1 | 4 | 4 | |||
| Aziz | Mhamdi | 4 | 4 | 4 | ||||
| Josh | Wilson | 2 | 2 | 2 | ||||
| Theo | Avery | 1 | 1 | 1 | ||||
| Kris | Gagyi | 1 | 1 | 1 |
