Correct to Tuesday 29 September 2026:
| League starts | League subs | Cup starts | Cup subs | Total starts | Total subs | TOTAL | ||
| Fraser | Bayliss | 11 | 2 | 2 | 13 | 2 | 15 | |
| Ted | Gibbons | 11 | 2 | 2 | 13 | 2 | 15 | |
| Zak | Munton | 8 | 3 | 4 | 12 | 3 | 15 | |
| Harry | Limb | 9 | 2 | 3 | 1 | 12 | 3 | 15 |
| Jordan | Tate | 9 | 1 | 4 | 13 | 1 | 14 | |
| Finley | Ging | 7 | 4 | 3 | 10 | 4 | 14 | |
| Kallum | Smith | 10 | 3 | 13 | 13 | |||
| Richard | Ford | 9 | 4 | 13 | 13 | |||
| Tom | Siddons | 6 | 4 | 3 | 6 | 7 | 13 | |
| Harvey | Graves | 2 | 7 | 3 | 5 | 7 | 12 | |
| Matt | Cotton | 8 | 2 | 1 | 10 | 1 | 11 | |
| Macca | Burdass | 1 | 6 | 3 | 4 | 6 | 10 | |
| Ollie | Houlston | 1 | 6 | 2 | 1 | 8 | 9 | |
| Kris | Zaluzinskis | 3 | 4 | 1 | 1 | 4 | 5 | 9 |
| Luke | Wilson | 7 | 1 | 1 | 1 | 8 | 9 | |
| Shaun | Archer | 3 | 1 | 2 | 1 | 5 | 2 | 7 |
| Jake | West GK | 6 | 1 | 7 | 7 | |||
| Kyle | Watkins | 4 | 1 | 1 | 5 | 1 | 6 | |
| Sam | Edwards GK | 5 | 5 | 5 | ||||
| Layton | Maddison | 2 | 2 | 1 | 3 | 2 | 5 | |
| Pierce | Hudson | 3 | 1 | 4 | 4 | |||
| Will | Van Lier | 3 | 3 | 3 | ||||
| Josh | Wilson GK | 2 | 2 | 2 | ||||
| Theo | Avery GK | 1 | 1 | 1 | ||||
| Kris | Gagyi | 1 | 1 | 1 |
