Correct to 31 August 2026:
| League starts | League subs | Cup starts | Cup subs | Total starts | Total subs | TOTAL | ||
| Finley | Ging | 5 | 3 | 8 | 8 | |||
| Harry | Limb | 5 | 3 | 8 | 8 | |||
| Kallum | Smith | 5 | 3 | 8 | 8 | |||
| Zak | Munton | 4 | 1 | 3 | 7 | 1 | 8 | |
| Jordan | Tate | 4 | 1 | 3 | 7 | 1 | 8 | |
| Fraser | Bayliss | 5 | 1 | 2 | 6 | 2 | 8 | |
| Ted | Gibbons | 5 | 1 | 2 | 6 | 2 | 8 | |
| Richard | Ford | 4 | 3 | 7 | 7 | |||
| Shaun | Archer | 3 | 1 | 2 | 1 | 5 | 2 | 7 |
| Tom | Siddons | 2 | 2 | 3 | 2 | 5 | 7 | |
| Luke | Wilson | 5 | 1 | 1 | 1 | 6 | 7 | |
| Ollie | Houlston | 5 | 2 | 7 | 7 | |||
| Matt | Cotton | 4 | 1 | 1 | 5 | 1 | 6 | |
| Harvey | Graves | 1 | 2 | 2 | 4 | 6 | ||
| Sam | Edwards | 5 | 5 | 5 | ||||
| Macca | Burdass | 1 | 2 | 2 | 3 | 2 | 5 | |
| Kyle | Watkins | 2 | 1 | 1 | 3 | 1 | 4 | |
| Layton | Maddison | 1 | 1 | 1 | 2 | 1 | 3 | |
| Josh | Wilson | 2 | 2 | 2 | ||||
| Kris | Zaluzinskis | 1 | 1 | 2 | 2 | |||
| Theo | Avery | 1 | 1 | 1 |
